FPM Agromehanika is a leading manufacturer of agricultural machinery in Europe, with a legacy of over 60 years. Founded in 1961, FPM Agromehanika is dedicated to providing high-quality Agricultural machinery that meets the evolving needs of modern farming.
Selling in more than 65 countries worldwide, manufacturing for several European and UK machinery Brands, FPM has a wealth of experience to bring to the UK market.
Disc Mowers
Tedders
Rakes DKF rotary disc mowers are rear-mounted mowers designed for cutting all types of grass and forage plants, mowing areas alongside roads and for public utility works. Equipped with powerful cutter bars with gear transmission, they are highly reliable even during intense operation and suited to difficult conditions — flattened and tangled grass, damp terrain, molehills and slopes.
| Model No. | Cutting Width (cm) | Grade | HP | Weight (kg) | Price (ex VAT) |
|---|---|---|---|---|---|
| P-DK130/31N | 130 | SD | 24+ | 280 | £3,877 |
| P-DK200/5 | 200 | SD | 34+ | 500 | £5,977 |
| P-DKF160/4 | 160 | HD | 29+ | 370 | £6,376 |
| P-DKF200/5 | 200 | HD | 34+ | 492 | £6,989 |
| P-DKF240/6 | 240 | HD | 42+ | 548 | £7,500 |
| P-DKF280/7 | 280 | HD | 52+ | 590 | £9,155 |
| P-DKF320/8 | 320 | HD | 56+ | 650 | £10,098 |
Grade: SD = standard duty · HD = heavy duty
Rear-mounted mowers with a single or double cutter bar, designed for cutting all types of grass and forage plants. Simple and easy to handle and maintain, with a reliable, high-quality cutter bar — and very durable thanks to the high-quality materials and parts used in manufacture.
| Model No. | Cutting Width (cm) | Cutter Bars | HP | Weight (kg) | Price (ex VAT) |
|---|---|---|---|---|---|
| P-LK120/1 1N | 120 | S | 24+ | 160 | £2,921 |
| P-LK160/1 | 160 | S | 24+ | 188 | £3,407 |
| P-LK180/1 | 180 | S | 24+ | 194 | £3,652 |
| P-LK210/1 | 210 | S | 34+ | 210 | £3,949 |
| P-LK125/2 1N | 125 | D | 24+ | 105 | £3,180 |
| P-LK170/2 | 170 | D | 24+ | 172 | £3,933 |
| P-LK190/2 | 190 | D | 34+ | 224 | £4,342 |
| P-LK170/2H | 170 | D | 24+ | 178 | £3,933 |
| P-LK190/2H | 190 | D | 34+ | 238 | £4,342 |
| P-LK225/2H | 225 | D | 34+ | 255 | £4,853 |
Cutter bars: S = single · D = double
Hay tedders are primarily used for spreading and turning the mown grass — evenly spread grass dries significantly faster, reducing losses caused by crushing, reducing dependence on bad weather and improving the storage of nutrients. Swivel heads with ground-following wheels let the spring elements evenly and gently grip the grass and distribute it behind the machine.
| Model No. | Working Width (cm) | Rotors | HP | Weight (kg) | Price (ex VAT) |
|---|---|---|---|---|---|
| P-RAS400/4 | 400 | 4 | 25+ | 574 | £8,066 |
| P-RAS600/6 | 600 | 6 | 48+ | 732 | £11,305 |
| P-RAS800/8 | 800 | 8 | 90+ | 1,100 | £18,346 |
Rotary rakes are designed for raking the mown mass and represent the latest design of machines for this purpose. They collect only cut grass — without unwanted impurities such as dirt and rocks — delivering quality fodder, and prevent tangling and flattening of the swath, making baling much easier.
| Model No. | Working Width (cm) | Rotors | HP | Weight (kg) | Price (ex VAT) |
|---|---|---|---|---|---|
| P-RS320/9 | 320 | 9 | 20+ | 346 | £3,746 |
| P-RS410/11+ | 410 | 11 | 45+ | 580 | £6,981 |
| P-RS430/12+ | 430 | 12 | 45+ | 600 | £7,545 |
| P-RS460/13+ | 460 | 13 | 75+ | 786 | £9,714 |
All prices exclude VAT. Get in touch for availability and delivery.
Yes, 2 years, not 1 year, and buy the second.
It's 2 years as standard that pays parts and labour.